Locate nearby providers by entering your state or city, or explore options below.
Known as The Grand Canyon State, Arizona boasts a rich tapestry of Native American heritage and abundant natural resources, particularly copper. This state is also highly connected, ensuring every resident has access to at least two broadband internet providers. Simply enter your city below to discover the most competitive internet deals and packages available in your area.
Provider | Average Download Speed | Max Download Speed | Serviceability | Connection Types | Order |
---|---|---|---|---|---|
Xfinity | 987 Mbps | 987 Mbps | 3% | Cable | Check Availability |
Spectrum | 940 Mbps | 940 Mbps | 1% | Cable | Check Availability |
Cox | 899 Mbps | 1000 Mbps | 25% | Cable, Fiber | Check Availability |
Xtream powered by Mediacom | 500 Mbps | 1000 Mbps | 2% | Cable | Check Availability |
Verizon | 300 Mbps | 300 Mbps | 1% | Fixed Wireless | Check Availability |
Suddenlink | 258 Mbps | 1000 Mbps | 5% | Cable | Check Availability |
Viasat | 65 Mbps | 100 Mbps | 27% | Satellite | Check Availability |
CenturyLink | 57 Mbps | 940 Mbps | 85% | DSL, Fiber | Check Availability |
Frontier | 37 Mbps | 115 Mbps | 6% | DSL, Fiber, Fixed Wireless | Check Availability |
HughesNet | 25 Mbps | 25 Mbps | 25% | Satellite | Check Availability |
Let our experts help you decide on the right internet service provider for you. Speed, price, reliability, and availability… we know the information so you can make the right decision!
There are a lot of different TV providers out there, each with their own unique offerings and service plans
There are a lot of different TV providers out there, each with their own unique offerings and service plans
There are a lot of different TV providers out there, each with their own unique offerings and service plans
We strive to bring you the best deals
Need help finding internet & TV providers near you? Give our experts a call: (866) 850- 3480